| Size | Body Max | Body Min | HeadThickness Max | Head Thickness Min | Across Flats Max | Across Flats Min | Across Corners Max | Across Corners Min | 
    
    
        
            | M1.6 | 1.60 | 1.47 | 1.23 | 0.98 | 3.20 | 3.02 | 3.69 | 3.41 | 
        
            | M2 | 2.00 | 1.87 | 1.53 | 1.28 | 4.00 | 3.82 | 4.61 | 4.32 | 
        
            | M2.5 | 2.50 | 2.38 | 1.83 | 1.58 | 5.00 | 4.82 | 5.77 | 5.45 | 
        
            | M3 | 3.00 | 2.87 | 2.13 | 1.88 | 5.50 | 5.32 | 6.35 | 6.01 | 
        
            | M4 | 4.00 | 3.84 | 2.93 | 2.68 | 7.00 | 6.78 | 7.59 | 7.37 | 
        
            | M5 | 5.00 | 4.82 | 3.65 | 3.35 | 8.00 | 7.78 | 9.24 | 8.79 | 
        
            | M6 | 6.00 | 5.82 | 4.15 | 3.85 | 10.00 | 9.78 | 11.55 | 11.05 | 
        
            | M8 | 8.00 | 7.78 | 5.50 | 5.10 | 13.00 | 12.73 | 15.01 | 14.38 | 
        
            | M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 | 
        
            | M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 | 
        
            | M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 | 
        
            | M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 | 
        
            | M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 | 
        
            | M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 | 
        
            | M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 | 
        
            | M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 | 
        
            | M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 | 
        
            | M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 | 
        
            | M56 | 56.00 | 55.26 | 36.20 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 | 
        
            | M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 | 
        
            | M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 | 
        
            | M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 | 
        
            | M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 | 
        
            | M100 | 100.00 | 99.13 | 63.90 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 | 
    
  
    
        
            | Size | Body Max | Body Min | Head Thickness Max | Head Thickness Min | Head Diameter Max | Head Diameter Min | Across Flats | Hexagon Depth | 
    
    
        
            | M1.6 | 1.60 | 1.47 | 1.60 | 1.47 | 3.00 | 2.75 | 1.50 | 0.70 | 
        
            | M2 | 2.00 | 1.87 | 2.00 | 1.87 | 3.80 | 3.55 | 1.50 | 1.00 | 
        
            | M2.5 | 2.50 | 2.38 | 2.50 | 2.38 | 4.50 | 4.25 | 2.00 | 1.10 | 
        
            | M3 | 3.00 | 2.87 | 3.00 | 2.87 | 5.50 | 5.20 | 2.50 | 1.30 | 
        
            | M4 | 4.00 | 3.84 | 4.00 | 3.84 | 7.00 | 6.64 | 3.00 | 2.00 | 
        
            | M5 | 5.00 | 4.82 | 5.00 | 4.82 | 8.50 | 8.14 | 4.00 | 2.70 | 
        
            | M6 | 6.00 | 5.82 | 6.00 | 5.82 | 10.00 | 9.64 | 5.00 | 3.30 | 
        
            | M8 | 8.00 | 7.78 | 8.00 | 7.78 | 13.00 | 12.57 | 6.00 | 4.30 | 
        
            | M10 | 10.00 | 9.78 | 10.00 | 9.78 | 16.00 | 15.57 | 8.00 | 5.50 | 
        
            | M12 | 12.00 | 11.73 | 12.00 | 11.73 | 18.00 | 17.57 | 10.00 | 6.60 | 
        
            | M14 | 14.00 | 13.73 | 14.00 | 13.73 | 21.00 | 20.53 | 12.00 | 7.00 | 
        
            | M16 | 16.00 | 15.73 | 16.00 | 15.73 | 24.00 | 23.53 | 14.00 | 8.80 | 
        
            | M18 | 18.00 | 18.70 | 14.00 | 18.70 | 27.00 | 26.53 | 14.00 | 9.00 | 
        
            | M20 | 20.00 | 19.67 | 20.00 | 19.67 | 30.00 | 29.51 | 17.00 | 10.70 | 
        
            | M22 | 22.00 | 21.67 | 17.00 | 21.67 | 33.00 | 32.51 | 17.00 | 11.00 | 
        
            | M24 | 24.00 | 23.67 | 24.00 | 23.67 | 36.00 | 35.47 | 19.00 | 12.90 | 
        
            | M27 | 27.00 | 26.67 | 27.00 | 26.67 | 40.00 | 39.47 | 19.00 | 13.50 | 
        
            | M30 | 30.00 | 29.67 | 30.00 | 29.67 | 45.00 | 44.47 | 22.00 | 15.50 | 
        
            | M33 | 33.00 | 32.65 | 33.00 | 32.65 | 50.00 | 49.47 | 24.00 | 18.00 | 
        
            | M36 | 36.00 | 35.61 | 36.00 | 35.61 | 54.00 | 53.44 | 27.00 | 19.00 | 
        
            | M42 | 42.00 | 41.38 | 42.00 | 41.38 | 63.00 | 62.44 | 32.00 | 24.00 | 
        
            | M48 | 48.00 | 47.38 | 48.00 | 47.38 | 72.00 | 71.54 | 36.00 | 28.00 |